In this section, you can download copies of our annual documents.
You can download previous reports below:
2022/23 | 2021/22 | 2020/21 | ||
2019/20 | 2018/19 | 2017/18 | ||
2016/17 | 2015/16 | 2014/15 | ||
2013/14 | 2012/13 | 2011/12 | ||
2010/11 | 2009/10 | 2008/09 | ||
2007/08 | 2006/07 | 2005/06 | ||
2004/05 | 2003/04 | 2002/03 | ||
2001/02 | 2000/01 | 1999/00 | ||
|
|
|
You can also monitor our monthly performance as part of the Balanced Scorecards presented to the Trust Board meetings.