Case Number | 6625 |
Request Date | 22/03/2019 |
Completion Date | 02/05/2019 |
Details of the Request
Could you please help me find the most recent statistics relating to infant deaths? I am looking for data since 2000 and onwards on the following, in excel format please.
1. Infant deaths
- Total
- Stillbirths
- Neonatal
- Postneonatal
- Babies who suffered serious harm during birth
- Causes of death
- Breakdown of points above by infant’s ethnicity
2. Serious untoward incidents (SUI) in maternity services
- Total number
- How many led to death
- How many led to a civil action being instigated
- Breakdown of SUIs by infant’s and mother’s ethnicity
- Breakdown of SUI cases that led to death by infant’s and mother’s ethnicity
3. Maternal deaths
- Total number
- Breakdown by ethnicity
4. Staff working in maternity services
- Total medical staff
- Total non-medical staff
- Breakdown by ethnicity
Details of the Response
Could you please help me find the most recent statistics relating to infant deaths? I am looking for data since 2000 and onwards on the following, in excel format please - see attached per calendar year .
The Trust holds the requested information, but considers it is exempt under section 12 of the Act, as the cost of compliance is estimated to exceed the appropriate limit. However we have been able to provide the data for question 1b and 1c.
b) Stillbirths
Ethnicity | 2000 | 2001 | 2002 | 2003 | 2004 |
African | 1 | 0 | 0 | 0 | 0 |
Any other Asian background | 1 | 0 | 0 | 0 | 1 |
Any other Black background | 1 | 0 | 0 | 0 | 0 |
Any other ethnic group | 0 | 0 | 0 | 0 | 0 |
Any other mixed background | 0 | 0 | 0 | 0 | 0 |
Any other White background | 0 | 0 | 0 | 0 | 0 |
Bangladeshi | 0 | 0 | 0 | 0 | 0 |
British | 11 | 9 | 10 | 15 | 10 |
Caribbean | 0 | 0 | 0 | 0 | 0 |
Chinese | 0 | 0 | 0 | 1 | 0 |
Indian | 0 | 0 | 1 | 0 | 0 |
Irish | 0 | 0 | 0 | 0 | 0 |
Not stated | 0 | 0 | 0 | 0 | 0 |
Pakistani | 1 | 0 | 2 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
White and Asian | 0 | 0 | 0 | 0 | 0 |
White and Black African | 0 | 0 | 0 | 0 | 2 |
White and Black Caribbean | 0 | 0 | 0 | 0 | 0 |
Grand Total | 15 | 9 | 13 | 16 | 13 |
Ethnicity | 2005 | 2006 | 2007 | 2008 | 2009 |
African | 0 | 0 | 0 | 2 | 0 |
Any other Asian background | 0 | 2 | 0 | 1 | 0 |
Any other Black background | 0 | 0 | 1 | 0 | 0 |
Any other ethnic group | 0 | 0 | 0 | 0 | 0 |
Any other mixed background | 1 | 1 | 0 | 0 | 0 |
Any other White background | 3 | 0 | 2 | 1 | 2 |
Bangladeshi | 0 | 0 | 0 | 0 | 1 |
British | 14 | 16 | 18 | 10 | 14 |
Caribbean | 0 | 0 | 0 | 0 | 0 |
Chinese | 0 | 0 | 0 | 0 | 0 |
Indian | 1 | 0 | 1 | 2 | 0 |
Irish | 0 | 0 | 0 | 0 | 2 |
Not stated | 0 | 0 | 0 | 0 | 0 |
Pakistani | 0 | 1 | 5 | 1 | 2 |
Unknown | 0 | 0 | 0 | 0 | 0 |
White and Asian | 0 | 0 | 1 | 0 | 0 |
White and Black African | 0 | 0 | 0 | 0 | 0 |
White and Black Caribbean | 0 | 1 | 0 | 0 | 0 |
Grand Total | 19 | 21 | 28 | 17 | 21 |
Ethnicity | 2010 | 2011 | 2012 | 2013 | 2014 |
African | 0 | 0 | 1 | 1 | 0 |
Any other Asian background | 0 | 2 | 2 | 0 | 0 |
Any other Black background | 0 | 0 | 0 | 0 | 0 |
Any other ethnic group | 1 | 1 | 2 | 1 | 0 |
Any other mixed background | 1 | 3 | 1 | 0 | 1 |
Any other White background | 1 | 3 | 2 | 6 | 2 |
Bangladeshi | 0 | 0 | 0 | 0 | 0 |
British | 12 | 17 | 7 | 11 | 8 |
Caribbean | 0 | 0 | 0 | 0 | 0 |
Chinese | 0 | 0 | 0 | 0 | 0 |
Indian | 2 | 1 | 5 | 1 | 2 |
Irish | 0 | 0 | 0 | 1 | 0 |
Not stated | 0 | 0 | 0 | 0 | 0 |
Pakistani | 1 | 1 | 0 | 1 | 0 |
Unknown | 0 | 0 | 1 | 0 | 0 |
White and Asian | 0 | 1 | 0 | 1 | 3 |
White and Black African | 0 | 1 | 0 | 1 | 0 |
White and Black Caribbean | 0 | 0 | 0 | 0 | 0 |
Grand Total | 18 | 30 | 21 | 24 | 16 |
Ethnicity | 2015 | 2016 | 2017 | 2018 | Grand Total |
African | 0 | 1 | 1 | 2 | 9 |
Any other Asian background | 0 | 0 | 1 | 0 | 10 |
Any other Black background | 0 | 0 | 0 | 0 | 2 |
Any other ethnic group | 2 | 1 | 0 | 1 | 9 |
Any other mixed background | 0 | 0 | 0 | 3 | 11 |
Any other White background | 4 | 5 | 3 | 3 | 37 |
Bangladeshi | 0 | 0 | 1 | 2 | 4 |
British | 3 | 5 | 7 | 7 | 204 |
Caribbean | 0 | 1 | 0 | 1 | 2 |
Chinese | 0 | 0 | 0 | 0 | 1 |
Indian | 0 | 3 | 1 | 1 | 21 |
Irish | 0 | 0 | 0 | 0 | 3 |
Not stated | 0 | 0 | 1 | 0 | 1 |
Pakistani | 2 | 1 | 1 | 1 | 20 |
Unknown | 0 | 0 | 0 | 0 | 1 |
White and Asian | 0 | 1 | 0 | 0 | 7 |
White and Black African | 0 | 0 | 1 | 0 | 5 |
White and Black Caribbean | 0 | 0 | 0 | 0 | 1 |
Grand Total | 11 | 18 | 17 | 21 | 348 |
c) Neonatal
Ethnicity | 2000 | 2001 | 2002 | 2003 | 2004 |
African | 1 | 0 | 0 | 0 | 0 |
Any other Asian background | 0 | 0 | 1 | 0 | 0 |
Any other Black background | 0 | 0 | 0 | 0 | 1 |
Any other ethnic group | 0 | 0 | 0 | 0 | 1 |
Any other mixed backgroud | 0 | 0 | 0 | 0 | 0 |
Any other mixed background | 0 | 0 | 0 | 1 | 0 |
Any other White background | 0 | 0 | 0 | 0 | 0 |
Bangladeshi | 0 | 0 | 0 | 1 | 0 |
British | 12 | 6 | 15 | 8 | 8 |
Caribbean | 0 | 0 | 0 | 0 | 0 |
Chinese | 0 | 0 | 0 | 0 | 0 |
Indian | 0 | 1 | 0 | 0 | 0 |
Irish | 0 | 0 | 0 | 0 | 0 |
Not stated | 0 | 0 | 0 | 0 | 0 |
Pakistani | 1 | 0 | 0 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
White & black caribbean mixed | 0 | 1 | 0 | 0 | 0 |
White and Asian | 0 | 0 | 0 | 0 | 1 |
White and Black African | 0 | 0 | 0 | 0 | 0 |
Grand Total | 14 | 8 | 16 | 10 | 11 |
Ethnicity | 2005 | 2006 | 2007 | 2008 | 2009 |
African | 0 | 0 | 1 | 2 | 0 |
Any other Asian background | 0 | 0 | 2 | 0 | 0 |
Any other Black background | 0 | 0 | 0 | 0 | 0 |
Any other ethnic group | 0 | 0 | 1 | 0 | 0 |
Any other mixed backgroud | 0 | 0 | 0 | 0 | 0 |
Any other mixed background | 0 | 0 | 1 | 0 | 0 |
Any other White background | 1 | 0 | 0 | 0 | 0 |
Bangladeshi | 0 | 0 | 0 | 0 | 0 |
British | 8 | 17 | 8 | 12 | 9 |
Caribbean | 0 | 0 | 0 | 0 | 0 |
Chinese | 0 | 0 | 0 | 0 | 0 |
Indian | 2 | 0 | 0 | 3 | 0 |
Irish | 0 | 0 | 0 | 0 | 0 |
Not stated | 0 | 0 | 1 | 0 | 0 |
Pakistani | 0 | 0 | 1 | 0 | 0 |
Unknown | 0 | 0 | 0 | 0 | 0 |
White & black caribbean mixed | 0 | 0 | 0 | 0 | 0 |
White and Asian | 0 | 0 | 1 | 0 | 0 |
White and Black African | 0 | 0 | 0 | 0 | 0 |
Grand Total | 11 | 17 | 16 | 17 | 9 |
Ethnicity | 2010 | 2011 | 2012 | 2013 | 2014 |
African | 1 | 1 | 2 | 0 | 0 |
Any other Asian background | 2 | 0 | 2 | 0 | 0 |
Any other Black background | 0 | 0 | 0 | 0 | 0 |
Any other ethnic group | 0 | 0 | 0 | 1 | 1 |
Any other mixed backgroud | 0 | 0 | 0 | 0 | 0 |
Any other mixed background | 0 | 0 | 2 | 0 | 0 |
Any other White background | 1 | 2 | 1 | 0 | 2 |
Bangladeshi | 0 | 0 | 0 | 1 | 0 |
British | 8 | 18 | 13 | 10 | 7 |
Caribbean | 1 | 0 | 0 | 1 | 0 |
Chinese | 0 | 0 | 0 | 0 | 0 |
Indian | 1 | 1 | 0 | 4 | 1 |
Irish | 0 | 0 | 1 | 0 | 0 |
Not stated | 1 | 2 | 0 | 0 | 2 |
Pakistani | 0 | 1 | 1 | 0 | 1 |
Unknown | 0 | 1 | 0 | 0 | 0 |
White & black caribbean mixed | 0 | 0 | 0 | 0 | 0 |
White and Asian | 1 | 0 | 0 | 1 | 0 |
White and Black African | 0 | 0 | 0 | 0 | 0 |
Grand Total | 16 | 26 | 22 | 18 | 14 |
Ethnicity | 2015 | 2016 | 2017 | 2018 | Grand Total |
African | 1 | 0 | 1 | 3 | 13 |
Any other Asian background | 0 | 3 | 2 | 1 | 13 |
Any other Black background | 0 | 0 | 0 | 0 | 1 |
Any other ethnic group | 0 | 1 | 2 | 2 | 9 |
Any other mixed backgroud | 0 | 1 | 0 | 0 | 1 |
Any other mixed background | 0 | 0 | 0 | 0 | 4 |
Any other White background | 1 | 3 | 0 | 2 | 13 |
Bangladeshi | 0 | 0 | 0 | 0 | 2 |
British | 8 | 7 | 9 | 6 | 189 |
Caribbean | 0 | 0 | 0 | 0 | 2 |
Chinese | 1 | 0 | 0 | 0 | 1 |
Indian | 0 | 0 | 0 | 2 | 15 |
Irish | 0 | 0 | 0 | 0 | 1 |
Not stated | 2 | 3 | 4 | 7 | 22 |
Pakistani | 2 | 1 | 1 | 1 | 10 |
Unknown | 0 | 0 | 0 | 0 | 1 |
White & black caribbean mixed | 0 | 0 | 0 | 0 | 1 |
White and Asian | 0 | 2 | 0 | 1 | 7 |
White and Black African | 0 | 0 | 0 | 1 | 1 |
Grand Total | 15 | 21 | 19 | 26 | 306 |
Please note: Neonatal death data is formatted as follows: deaths at 0 to less than 28 days / regardless of gestation age at delivery as requested - full data was sent to the requester.
2. Serious untoward incidents (SUI) in maternity services
Please note: Data is available from 2011 onwards.
a. Total number
- 2011 – 4
- 2012 – 11
- 2013 – 11
- 2014 – 16
- 2015 – 13
- 2016 – 17
- 2017 – 14
- 2018 – 21
- 2019 – 4 (at present)
b. How many led to death
- 2011 - 4
- 2012 - 10
- 2013 - 7
- 2014 - 3
- 2015 – 5
- 2016 – 7
- 2017 – 7
- 2018 – 13 (still birth cluster)
- 2019 – 4
c. How many led to a civil action being instigated
- 2011 - 4
- 2012 - 10
- 2013 - 7
- 2014 - 3
- 2015 – 5
- 2016 – 7
- 2017 – 7
- 2018 – 13 (still birth cluster)
- 2019 – 4
d. Breakdown of SUIs by infant’s and mother’s ethnicity
- 2013 – 1 any other ethnic group, 3 White British
- 2014 – 1 Pakistani, 1 Indian, 1 Mixed White and Asian, 1 Any other Background, 1 any other White background, 1 African, 6 White British.
- 2015 – 1 Pakistani, 1 Any other White Background, 6 White British
- 2016 - 1 Mixed White and Asian, 2 White British
- 2017 - 1 Unknown, 1 not Given, 1 Pakistani, 1 Mixed Caribbean and White, 2 White British
- 2018 - 1 African, 1 Any Other White Background, 7 White British
e. Breakdown of SUI cases that led to death by infant’s and mother’s ethnicity
- 2011 - 1 White British, 3 unknown
- 2012 – 11 unknown
- 2013 – 1 unknown, 1 Indian, 1 any other white background, 1 white British, 2 mixed white and Asian
- 2014 – 1 White British, 2 Indian
- 2015 – 1 Any other Asian Background, 1 Caribbean, 1 Pakistani, 2 White British
- 2016 - 1 Indian, 1 any other Ethnic Group, 1 Anything other White Background, 2 White British
- 2017 - 1 Unknown, 1 Pakistani, 1 Any Other Asian Background, 4 White British
- 2018 - 1 Caribbean, 1 Pakistani, 1 Indian, 1 Any other White Background, 3 African, 6 White British
- 2019 - 1 mixed White and Asian, 1 Any other White Background, 2 Chinese
3. Maternal deaths
The Trust holds the requested information, but considers it is exempt under section 12 of the Act, as the cost of compliance is estimated to exceed the appropriate limit. This data is not held electronically.
4. staff working in maternity services
- Total medical staff
- Total non-medical staff
- Breakdown by ethnicity
Staff Group | Total |
Additional Clinical Services | 48 |
Administrative and Clerical | 21 |
Allied Health Professionals | 11 |
Nursing & Midwifery Registered | 160 |
Grand Total | 240 |
Ethnicity | Total |
Asian/Asian British | 8 |
Black/Black British | 8 |
Mixed | 6 |
Not Stated | 2 |
Other | 2 |
White/White British | 214 |
Grand Total | 240 |