Agenda | |
Draft Minutes | Paper 1.0 |
Matters Arising: Action Log | Paper 2.0 |
Chairman’s Report | Paper 3.0 |
Chief Executive’s Report | Paper 4.0 |
Quality and Performance Committee Minutes | Paper 5.0 |
Quality Report | Paper 6.0 |
Safer Staffing Report | Paper 7.0 |
Child Safeguarding Annual Report | Paper 8.0 |
Board Assurance Framework | Paper 9.0 |
Trust Risk Register | Paper 10.0 |
Performance Report | Paper 11.0 |
Balanced Scorecard | Paper 12.0 |
Financial Management Committee Minutes | Paper 13.0 |
Workforce and OD Committee Minutes | |
Quarter 1 Business Plan Objectives | Paper 14.0 |
Single Oversight Framework Briefing | Paper 15.0 |
Monitor Q1 2016/17 Submission | Paper 16.0 |
Equality and Diversity Report | Paper 17.0 |
Workforce Race Equality Standard (WRES) | Paper 18.0 |
Board Committee Membership | Paper 19.0 |
Financial Management Committee Annual Report | Paper 20.0 |
Audit Committee Terms of Reference | Paper 21.0 |